Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
23-Jan-11 | 14:20 | 14:35 | Fine | 56 | 58 | 50 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
15.0 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2656516 |
Min. | 56 | ||||||||||||
Max. | 56 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
12-Jan-11 | 22:45 | 23:00 | Fine | 56 | 55 | 50 | No major constructin works | Cars from residents of Aegean Terence, helicopter fly over head. | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
8.8 | <5 | ONO SOKKI LA-5110 S/N: 72700154 | ONO SOKKI SC-2110 S/N: 00461 |
25-Jan-11 | 22:45 | 23:00 | Fine | 56 | 59 | 59 | No major constructin works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
14.3 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2656516 |
Min. | 56 | ||||||||||||
Max. | 56 | ||||||||||||